Goldtrotters vs. Blue Chips

Goldtrotters 82

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
FGA
Field Goal Attempts
FTA
Free Throw Attempts
3PA
3 Point Attempts
Name FG 3P FT RB Fouls TFouls Pts FGA FTA 3PA
King, Charles 2 1 0 8 0 0 7 5 0 4
Wheeler, Matt 1 3 2 4 1 0 13 2 2 3
Berryman, Bruce 3 0 1 1 1 0 7 5 1 3
Hill, Stefen 7 1 4 11 0 0 21 10 4 6
Walker, Chris 5 0 0 2 1 0 10 8 0 2
Miller, Rick 1 3 0 3 0 0 11 1 0 5
Wheeler, Gary 0 1 2 5 0 0 5 1 2 1
Narendra, Paul 1 2 0 0 0 0 8 1 0 5

Blue Chips 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
FGA
Field Goal Attempts
FTA
Free Throw Attempts
3PA
3 Point Attempts
Name FG 3P FT RB Fouls TFouls Pts FGA FTA 3PA
Hall, Brandon 1 3 0 5 2 1 11 2 0 4
Guerra, Jason 2 1 2 1 1 0 9 4 3 4
Perez, Luis 2 1 0 1 2 0 7 5 0 2
Mendez, Rafael 5 0 0 2 2 0 10 7 0 0
Wills, Kyle 1 2 0 0 1 0 8 1 0 3
Treacy, Jerred 0 0 0 5 0 0 0 1 0 2
Quintana, Jose 2 0 0 2 1 0 4 2 0 3
Alvarez, Bernie 1 0 0 3 1 0 2 6 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com