Black Mambas

Jersey Color Not Available

Contact Name Kristopher Gonzalez

Contact Message

Calendar View Schedule

19-29 Division

Spring 2016 Season

April 11, 2016 - June 14, 2016

No. Name GP FG 3P FT RB Fouls TFouls Pts FGA FGP FTA FTP 3PA 3PP Pts/G
- Alcin, Pelinio 6 41 5 8 49 9 0 105 63 65.0 20 40.0 14 36.0 17.5
- Davidson, Rob 3 1 1 2 8 7 0 7 4 25.0 4 50.0 1 100.0 2.3
- Gonzalez, Kristopher Phone 6 20 6 22 14 12 0 80 36 56.0 34 65.0 17 35.0 13.3
- Gonzalez, Mark 6 17 4 8 36 19 0 54 27 63.0 15 53.0 8 50.0 9.0
- Hodge, Adam 2 0 0 0 4 4 0 0 2 0.0 0 0.0 5 0.0 0.0
- Hughes, Charlie 5 22 6 4 36 12 0 66 44 50.0 5 80.0 23 26.0 13.2
- Ivery, Nakhi 5 30 9 11 62 8 0 98 74 41.0 19 58.0 27 33.0 19.6

Various icons used from the Silk Icons library.

www.redzoneleagues.com