Daggers

Jersey Color Red

Contact Name Nathaniel Hughes

Contact Message

Calendar View Schedule

19-29 Division

Spring 2016 Season

April 11, 2016 - June 14, 2016

No. Name GP FG 3P FT RB Fouls TFouls Pts FGA FGP FTA FTP 3PA 3PP Pts/G
- Howard, Aaron 6 16 9 13 42 4 0 72 31 52.0 18 72.0 27 33.0 12.0
- Hughes, Nathaniel Phone 6 5 6 3 27 8 0 31 16 31.0 5 60.0 19 32.0 5.2
- Johnson, Rodney 6 8 13 2 29 1 0 57 21 38.0 8 25.0 36 36.0 9.5
- Joseph, Jael 5 2 3 3 13 9 0 16 11 18.0 6 50.0 13 23.0 3.2
- Lopez, Daniel 5 2 3 0 9 11 0 13 10 20.0 2 0.0 15 20.0 2.6
- Nguyen, Wesley 5 10 12 3 10 5 0 59 19 53.0 8 38.0 32 38.0 11.8
- Polk, Charles 6 25 12 7 54 19 0 93 43 58.0 17 41.0 34 35.0 15.5

Various icons used from the Silk Icons library.

www.redzoneleagues.com