Goldtrotters vs. Elite All-Stars

Goldtrotters 81

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
FGA
Field Goal Attempts
FTA
Free Throw Attempts
3PA
3 Point Attempts
Name FG 3P FT RB Fouls TFouls Pts FGA FTA 3PA
Hill, Stefen 6 2 4 6 0 0 22 10 5 5
Narendra, Paul 0 0 0 0 1 0 0 2 2 0
Berryman, Bruce 4 2 0 4 1 0 14 8 2 3
Wheeler, Matt 0 4 0 1 2 0 12 1 0 6
Miller, Rick 4 2 3 3 1 0 17 4 4 5
Wheeler, Gary 3 0 0 4 1 0 6 6 0 0
King, Charles 1 0 0 4 3 0 2 2 0 3
Walker, Chris 3 0 2 6 1 0 8 8 4 0

Elite All-Stars 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
RB
Rebounds
TFouls
Technical Fouls
Pts
Points
FGA
Field Goal Attempts
FTA
Free Throw Attempts
3PA
3 Point Attempts
Name FG 3P FT RB Fouls TFouls Pts FGA FTA 3PA
Clarke, Leacroft 3 2 0 9 0 0 12 6 0 10
McGlothlin, Shawn 0 1 0 1 1 0 3 0 0 4
Lewis, Lansdale 6 1 1 8 4 0 16 13 4 2
Hernandez, Adriel 2 0 0 1 0 0 4 3 0 0
Davis, Jamoal 3 0 0 7 2 0 6 6 2 2
Tereman, Matt 2 2 0 1 2 0 10 5 0 2
Dervil, Kerbe 2 0 2 3 1 0 6 8 2 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com